GBP market terminal · read-only
Crypto prices built for UK market scanning—without the noise.
Compare price, momentum, market cap, volume, and seven-day direction from one dense GBP board—without trading prompts or custody flows.
CoinLore price snapshot (backup provider). Oldest quote updated: timestamp unavailable. Retrieved: . USD values from CoinLore converted to GBP using European Central Bank daily reference rates dated . Percentage changes are the provider’s USD-market changes. This is indicative conversion, not live FX. Per-coin quote timestamps, ranges and seven-day history are not supplied. Cached pages may refresh at different times; these values are not executable quotes.
Terminal / market board
GBP crypto prices
| # | Asset | Price | 1h | 24h | 7d | Market cap | Volume | 7d trend |
|---|---|---|---|---|---|---|---|---|
| 01 | £61,066.15 | -0.14% | -0.91% | £1.22TN | £14.59BN | History unavailable | ||
| 02 | £1,800.11 | -0.21% | -2.10% | £220.29BN | £6.43BN | History unavailable | ||
| 03 | TetherUSDT | £0.74921 | +0.01% | +0.05% | £137.29BN | £29.18BN | History unavailable | |
| 04 | Binance CoinBNB | £557.43 | -0.13% | +1.66% | £77.59BN | £448.89M | History unavailable | |
| 05 | £0.9827 | -0.22% | -2.47% | £58.61BN | £782.01M | History unavailable | ||
| 06 | USD CoinUSDC | £0.75016 | +0.00% | +0.00% | £55.55BN | £4.23BN | History unavailable | |
| 07 | £78.13 | -0.13% | -2.01% | £42.44BN | £1.13BN | History unavailable | ||
| 08 | TRONTRX | £0.24771 | +0.10% | -1.25% | £23.45BN | £197.85M | History unavailable | |
| 09 | HyperliquidHYPE | £58.30 | -0.50% | -4.40% | £19.47BN | £452.85M | History unavailable | |
| 10 | Staked EtherSTETH | £1,797.34 | -0.16% | -2.23% | £15.37BN | £1.26M | History unavailable | |
| 11 | ZcashZEC | £924.99 | -0.94% | +0.66% | £15.01BN | £586.49M | History unavailable | |
| 12 | Ethena USDeUSDE | £0.75016 | +0.00% | +0.00% | £10.57BN | £6.99M | History unavailable |
Browser-local watch alerts
Set price thresholds for this device
No thresholds saved on this device.
Alerts are checked only while this page is open and stored in this browser. No email, SMS, or account service is active in this version.